Rolls-Royce
Lots
492
2003–2026
Individual cars
429
Sell-through
71%
343 of 484 offered
Median price
Typical range
Resold cars
median change
By year
200220142026
By auction house
| House | Lots |
|---|---|
| RM Sotheby's | 444 |
| Broad Arrow | 48 |
Models
Grouped from the titles the cars were sold under. Pick one for its full analysis.
| Model | Lots | Sold | Median |
|---|---|---|---|
| Silver Spur | 44 | 60% | |
| Corniche | 43 | 60% | |
| Phantom II | 37 | 84% | |
| Phantom I | 32 | 84% | |
| Silver Shadow | 30 | 76% | |
| Silver Cloud III | 28 | 89% | |
| Silver Ghost | 21 | 86% | |
| Silver Wraith | 20 | 70% | |
| Silver Cloud II | 17 | 75% | |
| Phantom V | 12 | 100% | |
| Silver Cloud | 12 | 58% | |
| Silver Shadow II | 11 | 64% | |
| Silver Spirit | 11 | 36% | |
| 40/50 HP Silver | 10 | 70% | |
| Corniche II | 10 | 78% | |
| 20/25 | 8 | 88% | |
| Phantom III | 8 | 63% | |
| Silver Wraith II | 8 | 88% | |
| Silver Cloud I | 7 | 43% | |
| 25/30 | 6 | 50% | |
| 40/50 hp Phantom | 6 | 83% | |
| Phantom | 6 | 67% | |
| Silver | 6 | 83% | |
| Silver Seraph | 6 | 17% | |
| 20/25HP | 5 | 80% | |
| 40/50HP | 5 | 100% | |
| Dawn | 5 | 100% | |
| Phantom III Sedanca | 5 | 80% | |
| Springfield Phantom I | 5 | 60% | |
| Wraith | 5 | 40% | |
| 20 | 4 | 100% | |
| Camargue | 4 | 75% | |
| PII | 4 | 100% | |
| 40/50 | 3 | 67% | |
| Cloud | 2 | 0% | |
| PI | 2 | 50% | |
| Spirit | 2 | 50% |
Median price by year
How prices for this marque have moved
Members only
The Auction Archive
Prices, price changes and every car’s history
Members will see median prices, price ranges, resale gains and the full sales record of every car, linked across auction houses. Create a free account and you’ll be first in when member access opens.
Based on 27,310 lots from 160 sales (RM Sotheby's 2002–2013, Broad Arrow 2022–2026), recorded from public auction results. Replicas and continuation cars are left out. More houses and years are being added.