Packard
Lots
573
2003–2026
Individual cars
488
Sell-through
82%
470 of 570 offered
Median price
Typical range
Resold cars
median change
By year
200220142026
By auction house
| House | Lots |
|---|---|
| RM Sotheby's | 539 |
| Broad Arrow | 34 |
Models
Grouped from the titles the cars were sold under. Pick one for its full analysis.
| Model | Lots | Sold | Median |
|---|---|---|---|
| Caribbean | 55 | 84% | |
| One-Twenty | 37 | 65% | |
| 840 Deluxe Eight | 20 | 80% | |
| 1107 Twelve | 19 | 79% | |
| 1407 Twelve | 18 | 78% | |
| Super Eight | 15 | 93% | |
| 1104 Super Eight | 14 | 69% | |
| 1608 Twelve | 12 | 100% | |
| 1005 Twelve | 11 | 73% | |
| 745 Deluxe Eight | 11 | 91% | |
| Eight Station | 11 | 100% | |
| 1708 Twelve | 10 | 70% | |
| Twelve | 10 | 100% | |
| 1101 Eight | 9 | 100% | |
| 640 Custom Eight | 9 | 89% | |
| Clipper | 9 | 89% | |
| Six | 9 | 89% | |
| Super Eight One-Eighty | 9 | 78% | |
| 1207 Twelve | 8 | 88% | |
| 1507 Twelve | 8 | 75% | |
| Super Eight One-Sixty | 8 | 75% | |
| 733 Standard Eight | 7 | 100% | |
| 833 Standard Eight | 7 | 86% | |
| Eight | 7 | 86% | |
| 1208 Twelve | 6 | 83% | |
| 1401 Eight | 6 | 67% | |
| 1404 Super Eight | 6 | 67% | |
| 645 Deluxe Eight | 6 | 100% | |
| 1501 Super Eight | 5 | 100% | |
| 1601 Eight | 5 | 60% | |
| 1607 Twelve | 5 | 100% | |
| 1608 Twelve All-Weather | 5 | 80% | |
| Hawk | 5 | 80% | |
| 1-38 | 4 | 25% | |
| 1004 | 4 | 100% | |
| 1006 | 4 | 100% | |
| 1108 | 4 | 50% | |
| 1508 | 4 | 75% | |
| 902 | 4 | 100% | |
| 905 | 4 | 75% | |
| One-Ten | 4 | 50% | |
| 1002 | 3 | 100% | |
| 1106 | 3 | 100% | |
| 1500 | 3 | 67% | |
| 443 | 3 | 67% | |
| 900 | 3 | 67% | |
| 904 | 3 | 67% | |
| 906 | 3 | 100% | |
| Four | 3 | 100% | |
| LeBaron | 3 | 100% | |
| Patrician | 3 | 100% | |
| 1204 | 2 | 0% | |
| 1502 | 2 | 100% | |
| 1703 | 2 | 100% | |
| 1707 | 2 | 50% | |
| 250 | 2 | 100% | |
| 533 | 2 | 50% | |
| 626 | 2 | 100% | |
| 734 | 2 | 100% | |
| 740 | 2 | 100% | |
| 826 | 2 | 100% | |
| 845 | 2 | 100% | |
| Motor | 2 | 100% | |
| One | 2 | 100% | |
| Panther-Daytona | 2 | 100% | |
| Twin | 2 | 50% |
Median price by year
How prices for this marque have moved
Members only
The Auction Archive
Prices, price changes and every car’s history
Members will see median prices, price ranges, resale gains and the full sales record of every car, linked across auction houses. Create a free account and you’ll be first in when member access opens.
Based on 27,310 lots from 160 sales (RM Sotheby's 2002–2013, Broad Arrow 2022–2026), recorded from public auction results. Replicas and continuation cars are left out. More houses and years are being added.