Mercury
Lots
420
2002–2024
Individual cars
373
Sell-through
69%
285 of 414 offered
Median price
Typical range
Resold cars
median change
By year
200220142026
By auction house
| House | Lots |
|---|---|
| RM Sotheby's | 415 |
| Broad Arrow | 5 |
Models
Grouped from the titles the cars were sold under. Pick one for its full analysis.
| Model | Lots | Sold | Median |
|---|---|---|---|
| Monterey | 53 | 66% | |
| Montclair | 45 | 70% | |
| Cougar | 26 | 60% | |
| Comet | 20 | 67% | |
| Station | 20 | 95% | |
| Turnpike Cruiser | 12 | 75% | |
| Cougar XR7 | 8 | 75% | |
| Marauder | 8 | 63% | |
| Monarch | 7 | 57% | |
| Parklane | 7 | 71% | |
| Cougar XR-7 | 6 | 83% | |
| Cyclone | 6 | 50% | |
| Montclair Two | 6 | 83% | |
| Monterey Two | 6 | 67% | |
| Montclair Sun Valley | 5 | 40% | |
| Monterey Station | 5 | 100% | |
| Park Lane | 5 | 80% | |
| Eight | 4 | 100% | |
| Lead | 4 | 50% | |
| M47 | 4 | 100% | |
| Montego | 4 | 75% | |
| 2 | 3 | 67% | |
| Air | 3 | 100% | |
| Meteor | 3 | 33% | |
| Capri | 2 | 50% | |
| Colony | 2 | 100% | |
| Commuter | 2 | 100% | |
| M-47 | 2 | 100% | |
| Marquis | 2 | 100% | |
| Tow | 2 | 50% | |
| Two | 2 | 50% |
Median price by year
How prices for this marque have moved
Members only
The Auction Archive
Prices, price changes and every car’s history
Members will see median prices, price ranges, resale gains and the full sales record of every car, linked across auction houses. Create a free account and you’ll be first in when member access opens.
Based on 27,310 lots from 160 sales (RM Sotheby's 2002–2013, Broad Arrow 2022–2026), recorded from public auction results. Replicas and continuation cars are left out. More houses and years are being added.