Jaguar
Lots
869
2002–2026
Individual cars
750
Sell-through
78%
666 of 855 offered
Median price
Typical range
Resold cars
median change
By year
200220142026
By auction house
| House | Lots |
|---|---|
| RM Sotheby's | 763 |
| Broad Arrow | 106 |
Models
Grouped from the titles the cars were sold under. Pick one for its full analysis.
| Model | Lots | Sold | Median |
|---|---|---|---|
| E-Type Series 1 | 179 | 81% | |
| E-Type Series 3 | 68 | 76% | |
| XK 120 | 61 | 77% | |
| E-Type Series 2 | 53 | 79% | |
| XK 140 MC | 53 | 70% | |
| XJS | 50 | 67% | |
| XK 150 | 46 | 89% | |
| XK 120 SE | 29 | 76% | |
| Mark 2 | 22 | 77% | |
| XJ220 | 20 | 89% | |
| XK 150 S | 20 | 85% | |
| XJ Vanden Plas | 18 | 67% | |
| XJ6 | 17 | 71% | |
| XK 140 | 17 | 76% | |
| XK8 | 17 | 71% | |
| XJ8 | 13 | 85% | |
| S-Type | 10 | 70% | |
| Mark IX | 8 | 75% | |
| XJ-SC | 8 | 75% | |
| Mark X | 7 | 71% | |
| XJ6 Vanden Plas | 7 | 71% | |
| XJR-15 | 7 | 60% | |
| XJS V-12 | 7 | 43% | |
| XK 120 Alloy | 7 | 86% | |
| XJ | 6 | 100% | |
| XJ12 | 6 | 100% | |
| XKR | 6 | 67% | |
| D-Type | 5 | 100% | |
| E-Type Series -Liter | 5 | 100% | |
| Mark V | 5 | 80% | |
| SS 100 | 5 | 80% | |
| XJR | 5 | 40% | |
| XK120 | 5 | 80% | |
| Mk | 4 | 100% | |
| SS | 4 | 75% | |
| SS1 | 4 | 75% | |
| C-Type | 3 | 67% | |
| 3 | 2 | 100% | |
| 420 | 2 | 50% | |
| SS100 | 2 | 100% | |
| XJR-S | 2 | 100% | |
| XK140 | 2 | 100% |
Median price by year
How prices for this marque have moved
Members only
The Auction Archive
Prices, price changes and every car’s history
Members will see median prices, price ranges, resale gains and the full sales record of every car, linked across auction houses. Create a free account and you’ll be first in when member access opens.
Based on 27,310 lots from 160 sales (RM Sotheby's 2002–2013, Broad Arrow 2022–2026), recorded from public auction results. Replicas and continuation cars are left out. More houses and years are being added.